![]() |
WHITE WINES |
GLASS |
BOTTLE |
| Light Bodied | 9 |
NA |
| Prosecco, Zardetto, IT (187 ml) | 8 |
24 |
| Pinot Grigio, Lagaria, IT | 7 |
21 |
| Riesling, Stone Fruit, GER | 8 |
24 |
| Moscato, Folonari, IT | ||
| Medium Bodied | ||
| White Zinfandel, Salmon Creek, CA | 6 |
18 |
| Pinot Grigio, Ca' Donini, IT | 7 |
21 |
| Chardonnay (Unoaked), Clos Du Bois, CA | 9 |
27 |
| Sauvignon Blanc, Callaway, CA | 7 |
21 |
| Full Bodied | ||
| Chardonnay, Two Oceans, SA | 7 |
21 |
| Chardonnay Blend, Geyser Peak Uncensored, CA | 8 |
24 |
| HOUSE WHITE: | 6 |
18 |
RED WINES |
GLASS |
BOTTLE |
| Light Bodied | ||
| Pinot Noir, Mezzacorona, IT | 7 |
21 |
| Lambrusco, Cavvichioli, IT (Sparkling Red) | 7 |
21 |
| Medium Bodied | ||
| Pinot Noir, Lost Angel, CA | 8 |
24 |
| Malbec, Altos Las Hormigas, AR | 8 |
24 |
| Merlot, Santa Carolina Reserva, Chile | 9 |
27 |
| Sangiovese, Antinori Santa Christina, IT | 8 |
24 |
| Tempranillo, Radio Boca, SP | 7 |
21 |
| Cabernet Sauvignon, Callaway, CA | 7 |
21 |
| Full Bodied | ||
| Shiraz, Anthropology, AU | 8 |
27 |
| Chianti, La Maia Lina, IT | 8 |
24 |
| Red Blend, Piccini, IT | 8 |
24 |
| Cabernet Sauvignon, Callaway, CA | 10 |
30 |
| HOUSE RED: | 6 |
18 |
WINE FLIGHTS |
||
| Sample Any 3 Wines, Half Glass Portions | 13 |
WHITE WINES |
RED WINES |
|||
| Light Bodied | Light Bodied | |||
| Pinot Grigio, Maso Canali, IT | 36 |
Sangiovese Blend, Brancaia "Tre", IT | 35 |
|
| Pinot Gris, Acrobat, OR | 25 |
|||
| Pinot Grigio & Sauvignon Blanc, Due Uve, IT | 35 |
Medium Bodied | ||
| Fume Blanc, Ferrari-Carano, CA | 29 |
Chianti, Isaasi, Melini, IT | 37 |
|
| Falanghina, Feudi Di San Gregorio, IT | 29 |
Pino Noir, Lindsay, Lincourt, CA | 39 |
|
| Vernaccia, San Quirico, IT | 36 |
Merlot, Rutherford Hill, CA | 43 |
|
| Fiano, Mandra Rossa, IT | 22 |
Valpolicella, Bertani, IT | 29 |
|
| Barbera D'Asti, Michele Chiarlo, IT | 29 |
|||
| Amarone, Sartori, IT | 57 |
|||
| Orin Swift "The Prisoner", CA | 59 |
|||
| Medium Bodied | ||||
| Anselmi, San Vincenzo, IT | 27 |
Full Bodied | ||
| Chardonnay, Bramito, IT | 37 |
Nebbiolo, Marziano Abonna, IT | 49 |
|
| Viognier, Gerard Bertrand, FR | 33 |
Valpolicella, Classico Superiore Ripasso, Santi, IT | 33 |
|
| Volgheri Vermentino, Campo AI Mare, IT | 35 |
Shiraz, Peter Lehmann, AU | 29 |
|
| Terre Di Tufu, Teruzi & Puthod, IT | 28 |
Syrah, Mirabile, IT | 34 |
|
| Soave, Allegrini, IT | 44 |
Zinfandel, Rancho Zabaco "Dry Creek Valley", CA | 38 |
|
| Gavi, Principessa Gavia, IT | 27 |
Malbec, Bodega Colome, AR | 49 |
|
| Sauvignon Blanc, Hoinig, CA | 39 |
Cabernet Sauvignon, Sequoia Grove, Napa, CA | 59 |
|
| Cabernet Sauvignon, Mt Veeder, Napa, CA | 68 |
|||
| Full Bodied | Cabernet Sauvignon, Jordan, CA | 73 |
||
| Pinot Grigio, Santa Margherita, IT | 49 |
Cabernet Sauvignon, Justin, CA | 49 |
|
| Arneis, Roero Arneis, IT | 46 |
Cabernet Sauvignon, Caymus, CA | 87 |
|
| Blend, Conundrum, CA | 48 |
Cabernet Sauvignon, Caymus "Select", CA | 167 |
|
| Chardonnay, Sonoma Cutrer, CA | 39 |
Cabernet Sauvignon, Stag's Leap "Artemis", CA | 89 |
|
| Chardonnay, Cakebread, Napa, CA | 68 |
Blend, Franciscan Magnificat, Napa, CA | 79 |
|
| Conn Creek "Anthology", Napa, CA | 62 |
|||
| Cannonau Riserva, Sella & Mosca, IT | 29 |
|||
| Sangiovese, Col d'Orcia, IT | 41 |
|||
| Nero D'Avola, Zisola, IT | 43 |
|||
| Sparkling | Chianti Classico Riserva, Ruffino Ducale, IT | 48 |
||
| Prosecco, Lunetta, IT | 23 |
Chianti Classico, DOCG, Felsina Berardenga, IT | 59 |
|
| Asti, Martini & Rossi, IT | 29 |
Brunello Di Montalcino, Tenute Silvio Nardi, IT | 82 |
|
| Brut, Ferrari, IT | 43 |
Barolo, Marchesi di Barolo, IT | 83 |
|
| Super Tuscan, Ca'Marcanda "Promis", IT | 74 |
|||
| Super Tuscan, Castello D'Albola "Acciaiolo", IT | 138 |
|||
| Super Tuscan, Piccini "Sasso Al Poggio", IT | 49 |
|||
| Molly Dooker, "Blue Eyed Boy" Syraz, AU | 79 |
FRESH MADE COCKTAILS |
||
| Orange Crush | Freshly Squeezed Orange Juice, Stoli Orange Vodka, Triple Sec, splash of Sprite | 8 |
| Grapefruit Crush | Fresh Squeezed Grapefruit Juice, Finlandia Grapefruit Vodka, Pink Lemonade, Splash of Soda | 8 |
| Tino's Sangria | Your choice of Red or White Seasonal Sangria garnished with freshly diced fruit | 7.5 |
| Passion Fruit Mojito | Don Q Passion Fruit Rum, Pomegranate Juice, Fresh Mint, Fresh Squeezed Lime | 8.5 |
| Tino's Margarita | Patron Silver Tequila, Triple Sec, Agave Nectar, Fresh Lime Juice | 9.5 |
| Mojito | Don Q Rum, Soda Water, Fresh Mint, Fresh Squeezed Lime | 8.5 |
| Cucumber Cooler | Hendrick's Gin, St. Germain Elderberry Liquer, Fresh Cucumber, Splash of Sprite |
9.5 |
| Italian Margarita | Patron Silver Tequila, Amaretto, Agave Nectar, Fresh Lime Juice | 9.5 |
| Ginger Lynchburg Lemondade | Maker's Mark Bourbon, Limoncello, Ginger Infused Simple Syrup, Fresh Squeezed Lemon Juice, Unsweetened Iced Tea | 9.5 |
Pitcher of Sangria |
Serves 4 | 25 |
HANDCRAFTED MARTINI'S |
||
| Strawberry Fields | Strawberry Stoli Vodka, White Creanberry Juice, Grenadine, Fresh Muddled Strawberries | 8 |
| Cosmopolitan | Grey Goose Vodka, Cointreau, Cranberry Juice, Fresh Squeezed Lime | 9 |
| Tropical Cosmo Martini | Don Q Passion Fruit Rum, Ciroc Peach Vodka, Cointreau, Cranberry & Pineapple Juice | 9 |
| Pomegranate Martini | Van Gogh Pomegranate Vodka, Pama Liqueur, Cointreau, Pomegranate Juice | 9 |
| "The" Manhattan | Woodford Reserve Bourbon, Sweet Vermouth, Splash of Cherry Juice, Dash of Bitters | 9 |
| Godiva Chocolate Martini | Godiva Chocolate Liqueur, Vanilla Vodka, Bailey's Irish Cream | 9 |
| Double Cross Martini | 7-Time Distilled, 7-Time Filtered, Garnished with Olive | 11 |
| Pear Martini | Grey Goose Pear Vodka, St. Germain Elderberry Liquer, Champagne | 9 |
| "Organic" Apple-Tini | Ocean Organic Vodka, Apple Pucker, Splash of Apple Juice | 8 |
| Limoncello Martini | 47 Day Homemade Limoncello, Absolut Citron, Splash of Sour Mix | 8 |
COFFEE DRINKS |
||
| Irish Coffee | Jameson Whiskey, Fresh Coffee, Créme De Menthe | 7.5 |
| Godiva Double Chocolate | Godiva White Chocolate Liqueur, Godiva Dark Chocolate Liqueur, Fresh Coffee, Whipped Cream | 7.5 |
| Chocolate Almond | Godiva Chocolate Liqueur, Amaretto Di Saronno, Fresh Coffee | 7.5 |
| Bailey's Irish Coffee Coffee | Bailey's Irish Cream, Fresh Coffee, Whipped Cream, Cinnamon | 7.5 |
| Cafe Frangelico | Frangelico Liqueur, Fresh Coffee, Whipped Cream | 7.5 |
| Caramel Cappucino | Espresso, Godiva Caramel Liqueur, Steamed Milk, Caramel Syrup | 7.5 |
DOMESTICS |
IMPORTS |
CRAFTS |
|||||
| Blue Moon | 4.25 |
Corona Light | 4.75 |
Dogfish Head 90 Min IPA | 6 |
||
| Bud Light | 4 |
Guinness Stout | 4.75 |
Fat Tire | 5 |
||
| Coors Light | 4 |
Heineken | 4.75 |
Heavy Seas Loose Cannon IPA | 5.50 |
||
| Michelob Ultra | 4 |
Moretti | 5 |
Magic Hat #9 | 5 |
||
| Miller Lite | 4 |
Moretti Rossa | 5 |
Palm - Belgium Amber | 5 |
||
| O'Douls (NA) | 4 |
Peroni | 5 |
||||
| Sam Adams | 4.75 |
Stella Artois | 4.75 |
||||
| Sam Adams (Seasonal) | 4.75 |
||||||
| Sierra Nevada | 5 |
||||||
| Yuengling | 4 |
||||||
VODKA |
SCOTCH (Blended) |
TEQUILA |
|||||
| Absolut | Chivas Regal 12 | 1800 | |||||
| Belvedere | Chivas Regal 25 | Cuervo Gold | |||||
| Chopin | Dewar's | Patron Anejo | |||||
| Ciron (Gluten Free) | J & B | Patron Citronage | |||||
| Double Cross | Johnnie Walker-Red | Patron XO Cafe | |||||
| Grey Goose | Johnnie Walker-Black | Patron Reposado | |||||
| Ketel One | Johnnie Walker-Green | Patron Silver | |||||
| Ocean (Organic) | Johnnie Walker-Blue | Don Julio | |||||
| Pinnacle | Johnnie Walker-Blue | ||||||
| Stoli | |||||||
| Three Olives | SCOTCH (Single Malt) |
RUM |
|||||
| Tito's | Glenfiddich 12 Yr | 10 Cane Rum | |||||
| Van Gogh | Glenlivet 15 Yr | Bacardi | |||||
| Zyr | Macallan 10 Yr | Don Q Coconut | |||||
| Macallan 12 Yr | Captain Morgan | ||||||
GIN |
Mascallan 18 Yr | ||||||
| Beefeaters | BOURBON |
WHISKEY |
|||||
| Bombay Sapphire | Basil Hayden's | Canadian Club | |||||
| Bulldog | Blanton's | Crown Royal | |||||
| Hendrick's | Booker's | Jack Daniels | |||||
| Tangueray | Jim Beam | Jameson | |||||
| Knob Creek | Jameson 1780 | ||||||
COGNAC |
Maker's Mark | Seagrams 7 | |||||
| Hennessy | Red Stag | Seagrams VO | |||||
| Remy Martin | Wild Turkey | ||||||
| Woodford Reserve | |||||||
